diff options
| author | Kostya <mail@sartin.in> | 2026-10-14 14:26:44 +0300 |
|---|---|---|
| committer | Kostya <mail@sartin.in> | 2026-10-14 14:27:10 +0300 |
| commit | 1de283bd86ac1367f4c2c91a0417859c91b676ce (patch) | |
| tree | 990c28756403b5e806e1641f9519ba6becb3ed96 /engine/src/main/java | |
| parent | 1a39fb21f05c3478058cd2443604aef25cb92bb8 (diff) | |
| download | guess-market-1de283bd86ac1367f4c2c91a0417859c91b676ce.tar.gz guess-market-1de283bd86ac1367f4c2c91a0417859c91b676ce.tar.xz guess-market-1de283bd86ac1367f4c2c91a0417859c91b676ce.zip | |
ui-fx: give labels without a colour class the ink colour
Some table cells (option and shares in the trade history, YES and NO in
the participation table) carry no colour class. JavaFX then derives the
text colour from -fx-background, which the transparent scroll panes set
to transparent, and on the light skins that came out white on white.
Set a default label colour, placed first so that every existing
single-class colour rule still overrides it.
Diffstat (limited to 'engine/src/main/java')
0 files changed, 0 insertions, 0 deletions