diff options
| author | Kostya <mail@sartin.in> | 2026-10-14 17:52:19 +0300 |
|---|---|---|
| committer | Kostya <mail@sartin.in> | 2026-10-14 17:52:45 +0300 |
| commit | 6968a0105ad521d7b86b15555f8f627094a59725 (patch) | |
| tree | 75b6229b1c2dbecf9452e86b453524215a4ac2c0 /src/main | |
| parent | 1de283bd86ac1367f4c2c91a0417859c91b676ce (diff) | |
| download | guess-market-6968a0105ad521d7b86b15555f8f627094a59725.tar.gz guess-market-6968a0105ad521d7b86b15555f8f627094a59725.tar.xz guess-market-6968a0105ad521d7b86b15555f8f627094a59725.zip | |
ui-fx: list the account's ledger entries on the Users tab
Ex3 asks that a user can see every row of their account as it changes,
one row per action. The entries already reach the client in LedgerDTO
but were only drawn as the balance chart.
Add an Account activity table under the trade panel: time, type,
details, amount and balance after, newest first.
Diffstat (limited to 'src/main')
0 files changed, 0 insertions, 0 deletions