summaryrefslogtreecommitdiffstats
path: root/lib/openjfx/api-ms-win-crt-time-l1-1-0.dll
blob: 94884532f2c8b05d601007319936854df53afdd5 (plain)
ofshex dumpascii
0000 4d 5a 90 00 03 00 00 00 04 00 00 00 ff ff 00 00 b8 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 MZ......................@.......
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d0 00 00 00 ................................
0040 0e 1f ba 0e 00 b4 09 cd 21 b8 01 4c cd 21 54 68 69 73 20 70 72 6f 67 72 61 6d 20 63 61 6e 6e 6f ........!..L.!This.program.canno
0060 74 20 62 65 20 72 75 6e 20 69 6e 20 44 4f 53 20 6d 6f 64 65 2e 0d 0d 0a 24 00 00 00 00 00 00 00 t.be.run.in.DOS.mode....$.......
0080 e1 b6 18 c7 a5 d7 76 94 a5 d7 76 94 a5 d7 76 94 ee af 7e 95 a4 d7 76 94 ee af 76 95 a4 d7 76 94 ......v...v...v...~...v...v...v.
00a0 ee af 72 95 a7 d7 76 94 ee af 89 94 a4 d7 76 94 ee af 74 95 a4 d7 76 94 52 69 63 68 a5 d7 76 94 ..r...v.......v...t...v.Rich..v.
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 45 00 00 64 86 03 00 47 db aa 86 00 00 00 00 ................PE..d...G.......
00e0 00 00 00 00 f0 00 22 20 0b 02 0e 1e 00 00 00 00 00 30 00 00 00 00 00 00 00 00 00 00 00 10 00 00 ......"..........0..............
0100 00 00 00 80 01 00 00 00 00 10 00 00 00 10 00 00 0a 00 00 00 0a 00 00 00 0a 00 00 00 00 00 00 00 ................................
0120 00 40 00 00 00 10 00 00 27 b3 00 00 03 00 60 41 00 00 04 00 00 00 00 00 00 10 00 00 00 00 00 00 .@......'.....`A................
0140 00 00 10 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 10 00 00 00 80 11 00 00 bd 0b 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 30 00 00 f0 03 00 00 00 00 00 00 00 00 00 00 00 30 00 00 68 26 00 00 .........0...............0..h&..
0180 00 00 00 00 00 00 00 00 04 10 00 00 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............p...................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2e 72 64 61 74 61 00 00 .........................rdata..
01e0 3d 0d 00 00 00 10 00 00 00 10 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 40 =...........................@..@
0200 2e 64 61 74 61 00 00 00 80 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .data...........................
0220 00 00 00 00 40 00 00 c0 2e 72 73 72 63 00 00 00 f0 03 00 00 00 30 00 00 00 10 00 00 00 20 00 00 ....@....rsrc........0..........
0240 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............@..@................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ca0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0cc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ea0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1000 76 98 00 00 00 00 00 00 47 db aa 86 00 00 00 00 02 00 00 00 37 00 00 00 8c 10 00 00 8c 10 00 00 v.......G...........7...........
1020 00 00 00 00 47 db aa 86 00 00 00 00 0d 00 00 00 8c 00 00 00 c4 10 00 00 c4 10 00 00 00 00 00 00 ....G...........................
1040 47 db aa 86 00 00 00 00 10 00 00 00 24 00 00 00 50 11 00 00 50 11 00 00 00 00 00 00 47 db aa 86 G...........$...P...P.......G...
1060 00 00 00 00 14 00 00 00 04 00 00 00 74 11 00 00 74 11 00 00 18 00 00 00 02 80 02 80 00 00 00 00 ............t...t...............
1080 00 00 00 00 00 00 00 00 00 00 00 00 52 53 44 53 23 ee c2 b4 82 26 0d ca eb a4 80 2c 9b 27 eb ac ............RSDS#....&.....,.'..
10a0 01 00 00 00 61 70 69 2d 6d 73 2d 77 69 6e 2d 63 72 74 2d 74 69 6d 65 2d 6c 31 2d 31 2d 30 2e 70 ....api-ms-win-crt-time-l1-1-0.p
10c0 64 62 00 00 47 43 54 4c 00 10 00 00 74 00 00 00 2e 72 64 61 74 61 00 00 74 10 00 00 18 00 00 00 db..GCTL....t....rdata..t.......
10e0 2e 72 64 61 74 61 24 76 6f 6c 74 6d 64 00 00 00 8c 10 00 00 f4 00 00 00 2e 72 64 61 74 61 24 7a .rdata$voltmd............rdata$z
1100 7a 7a 64 62 67 00 00 00 80 11 00 00 bd 0b 00 00 2e 65 64 61 74 61 00 00 00 20 00 00 80 00 00 00 zzdbg............edata..........
1120 2e 62 73 73 00 00 00 00 00 30 00 00 60 00 00 00 2e 72 73 72 63 24 30 31 00 00 00 00 60 30 00 00 .bss.....0..`....rsrc$01....`0..
1140 90 03 00 00 2e 72 73 72 63 24 30 32 00 00 00 00 20 00 00 00 23 ee c2 b4 82 26 0d ca eb a4 80 2c .....rsrc$02........#....&.....,
1160 9b 27 eb ac 7b 9e 73 d5 8d 89 ed 15 bd a4 6b 63 47 db aa 86 01 00 00 00 00 00 00 00 00 00 00 00 .'..{.s.......kcG...............
1180 00 00 00 00 47 db aa 86 00 00 00 00 78 14 00 00 01 00 00 00 48 00 00 00 48 00 00 00 a8 11 00 00 ....G.......x.......H...H.......
11a0 c8 12 00 00 e8 13 00 00 a0 14 00 00 bd 14 00 00 dc 14 00 00 fa 14 00 00 18 15 00 00 39 15 00 00 ............................9...
11c0 5c 15 00 00 7c 15 00 00 9a 15 00 00 b8 15 00 00 d6 15 00 00 f3 15 00 00 0e 16 00 00 2b 16 00 00 \...|.......................+...
11e0 48 16 00 00 65 16 00 00 85 16 00 00 a6 16 00 00 c4 16 00 00 e1 16 00 00 fe 16 00 00 1b 17 00 00 H...e...........................
1200 39 17 00 00 56 17 00 00 77 17 00 00 9b 17 00 00 bf 17 00 00 e2 17 00 00 03 18 00 00 22 18 00 00 9...V...w..................."...
1220 41 18 00 00 60 18 00 00 7f 18 00 00 a1 18 00 00 c6 18 00 00 eb 18 00 00 10 19 00 00 34 19 00 00 A...`.......................4...
1240 55 19 00 00 74 19 00 00 91 19 00 00 b0 19 00 00 ce 19 00 00 eb 19 00 00 0b 1a 00 00 29 1a 00 00 U...t.......................)...
1260 46 1a 00 00 62 1a 00 00 7b 1a 00 00 9c 1a 00 00 c5 1a 00 00 e5 1a 00 00 fe 1a 00 00 19 1b 00 00 F...b...{.......................
1280 35 1b 00 00 54 1b 00 00 75 1b 00 00 94 1b 00 00 b3 1b 00 00 d2 1b 00 00 f1 1b 00 00 10 1c 00 00 5...T...u.......................
12a0 2f 1c 00 00 4e 1c 00 00 6d 1c 00 00 8c 1c 00 00 a9 1c 00 00 c4 1c 00 00 df 1c 00 00 f8 1c 00 00 /...N...m.......................
12c0 10 1d 00 00 2b 1d 00 00 97 14 00 00 b2 14 00 00 d1 14 00 00 f0 14 00 00 0d 15 00 00 2c 15 00 00 ....+.......................,...
12e0 4f 15 00 00 72 15 00 00 8f 15 00 00 ae 15 00 00 cb 15 00 00 ea 15 00 00 05 16 00 00 20 16 00 00 O...r...........................
1300 3f 16 00 00 5a 16 00 00 79 16 00 00 9a 16 00 00 bb 16 00 00 d6 16 00 00 f5 16 00 00 10 17 00 00 ?...Z...y.......................
1320 2f 17 00 00 4c 17 00 00 69 17 00 00 8e 17 00 00 b1 17 00 00 d6 17 00 00 f7 17 00 00 18 18 00 00 /...L...i.......................
1340 35 18 00 00 56 18 00 00 73 18 00 00 94 18 00 00 b7 18 00 00 de 18 00 00 01 19 00 00 28 19 00 00 5...V...s...................(...
1360 49 19 00 00 6a 19 00 00 87 19 00 00 a4 19 00 00 c5 19 00 00 e0 19 00 00 ff 19 00 00 20 1a 00 00 I...j...........................
1380 3b 1a 00 00 5a 1a 00 00 73 1a 00 00 8c 1a 00 00 b5 1a 00 00 de 1a 00 00 f5 1a 00 00 10 1b 00 00 ;...Z...s.......................
13a0 2b 1b 00 00 48 1b 00 00 69 1b 00 00 8a 1b 00 00 a7 1b 00 00 c8 1b 00 00 e5 1b 00 00 06 1c 00 00 +...H...i.......................
13c0 23 1c 00 00 44 1c 00 00 61 1c 00 00 82 1c 00 00 9f 1c 00 00 bc 1c 00 00 d5 1c 00 00 f2 1c 00 00 #...D...a.......................
13e0 07 1d 00 00 22 1d 00 00 00 00 01 00 02 00 03 00 04 00 05 00 06 00 07 00 08 00 09 00 0a 00 0b 00 ...."...........................
1400 0c 00 0d 00 0e 00 0f 00 10 00 11 00 12 00 13 00 14 00 15 00 16 00 17 00 18 00 19 00 1a 00 1b 00 ................................
1420 1c 00 1d 00 1e 00 1f 00 20 00 21 00 22 00 23 00 24 00 25 00 26 00 27 00 28 00 29 00 2a 00 2b 00 ..........!.".#.$.%.&.'.(.).*.+.
1440 2c 00 2d 00 2e 00 2f 00 30 00 31 00 32 00 33 00 34 00 35 00 36 00 37 00 38 00 39 00 3a 00 3b 00 ,.-.../.0.1.2.3.4.5.6.7.8.9.:.;.
1460 3c 00 3d 00 3e 00 3f 00 40 00 41 00 42 00 43 00 44 00 45 00 46 00 47 00 61 70 69 2d 6d 73 2d 77 <.=.>.?.@.A.B.C.D.E.F.G.api-ms-w
1480 69 6e 2d 63 72 74 2d 74 69 6d 65 2d 6c 31 2d 31 2d 30 2e 64 6c 6c 00 5f 47 65 74 64 61 79 73 00 in-crt-time-l1-1-0.dll._Getdays.
14a0 75 63 72 74 62 61 73 65 2e 5f 47 65 74 64 61 79 73 00 5f 47 65 74 6d 6f 6e 74 68 73 00 75 63 72 ucrtbase._Getdays._Getmonths.ucr
14c0 74 62 61 73 65 2e 5f 47 65 74 6d 6f 6e 74 68 73 00 5f 47 65 74 74 6e 61 6d 65 73 00 75 63 72 74 tbase._Getmonths._Gettnames.ucrt
14e0 62 61 73 65 2e 5f 47 65 74 74 6e 61 6d 65 73 00 5f 53 74 72 66 74 69 6d 65 00 75 63 72 74 62 61 base._Gettnames._Strftime.ucrtba
1500 73 65 2e 5f 53 74 72 66 74 69 6d 65 00 5f 57 5f 47 65 74 64 61 79 73 00 75 63 72 74 62 61 73 65 se._Strftime._W_Getdays.ucrtbase
1520 2e 5f 57 5f 47 65 74 64 61 79 73 00 5f 57 5f 47 65 74 6d 6f 6e 74 68 73 00 75 63 72 74 62 61 73 ._W_Getdays._W_Getmonths.ucrtbas
1540 65 2e 5f 57 5f 47 65 74 6d 6f 6e 74 68 73 00 5f 57 5f 47 65 74 74 6e 61 6d 65 73 00 75 63 72 74 e._W_Getmonths._W_Gettnames.ucrt
1560 62 61 73 65 2e 5f 57 5f 47 65 74 74 6e 61 6d 65 73 00 5f 57 63 73 66 74 69 6d 65 00 75 63 72 74 base._W_Gettnames._Wcsftime.ucrt
1580 62 61 73 65 2e 5f 57 63 73 66 74 69 6d 65 00 5f 5f 64 61 79 6c 69 67 68 74 00 75 63 72 74 62 61 base._Wcsftime.__daylight.ucrtba
15a0 73 65 2e 5f 5f 64 61 79 6c 69 67 68 74 00 5f 5f 64 73 74 62 69 61 73 00 75 63 72 74 62 61 73 65 se.__daylight.__dstbias.ucrtbase
